|
CXDR75130+PSD is an energy measurement processor (EMP) designed specifically for real-time monitoring at the input of AC/DC or DC/DC power converters. The proven solution requires only a few external | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
目录产品概述 返回TOP The CXDR75130+PSD is an energy measurement processor (EMP) designed specifically for real-time monitoring at the input of AC/DC or DC/DC power converters. The proven solution requires only a few external components and significantly minimizes the calibration costs needed to achieve precision accuracy. The device is available in either a 24-pin TQFN or 16-pin TSSOP package for optimal space savings. The CXDR75130+PSD provides three analog inputs for interfacing to voltage, current, and an optional temperature sensor. Signals from the sensors are fed to the analog front-end. An embedded 24-bit energy measurement processor (EMP) with PSD firmware performs all the necessary computation, compensation, and data formatting for accurate, realtime reporting to the host.产品特点 返回TOP High resolution delta-sigma ADC with three analog (sensor) inputs for monitoring inlet voltage, current, and temperature Precision internal voltage and timing references minimize external components SPI, I2C, or UART interface options with configurable I/O pins for alarm signaling, address pins, or user control 24-bit energy measurement processor (EMP) with integrated firmware and flash memory provides the user with: Calculations for RMS current and voltage on AC or DC inputs. Real, reactive and apparent power Various Power Quality measurements Compensation for ambient temperature, sensor tolerances, offsets, and EMI filter components Real-time data accumulation based on an integer number of AC cycles Quick calibration routines for manufacturability 应用范围 返回TOP AC/DC Power Supplies DC/DC Power Supplies Lighting Ballasts 技术规格书(产品PDF) 返回TOP 需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embedded Measurement ICs | |||||||
Part Number | User MPU Core | Vsupply (V) | Total Sensor Inputs | Internal Flash (KBytes) | Internal RAM (KBytes) | Slave Host Interface(s) | Package/Pins |
3.3 | 4 | 8 | 1.5 | I2C ,SPI ,UART | TQFN/24 | ||
3.3 | 3 | 8 | 1.5 | I2C ,SPI ,UART | TQFN/24 ,TSSOP/16 | ||
3.3 | 4 | 8 | 1.5 | I2C ,SPI ,UART | TQFN/24 ,TSSOP/16 | ||
80515 | 3.3 | 4 | 32 | 2 | UART | LQFP/64 ,SQFN/68 | |
80515 |
发表评论
| ||||||
| 最新信息 |
|---|
| (1.)CXDC6584HV 100V集成M ... (2.)CXSD1018AH 100V低内 ... (3.)CXDC6574HV 120V降压 ... (4.)CXPR7166 单节锂离子/ ... (5.)CXMD32126 双通道H桥 ... (6.)CXMD32108R/S:高性能无 ... (7.)CXLE86143 高功率因数 ... (8.)CXLE8278 高效升压型L ... (9.)CXSU63180 10A非同步 ... (10.)CXLB73269太阳能供电 ... |






