|
Single Stage Flyback PFC Controller with PRC Control for LED Lighting CXLE87157 is a single stage Flyback and PFC controller targeting at LED lighting applications. It is a primary side controller wit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
目录产品概述 返回TOP The CXLE87157 is a single stage Flyback and PFC controller targeting at LED lighting applications. It is a primary side controller without applying any secondary feedback circuit for low cost, and drives the Flyback converter in the quasi-resonant mode to achieve higher efficiency. It keeps the Flyback converter in constant on time operation to achieve high power factor.产品特点 返回TOP Primary side control eliminates the opto-coupler. Valley turn-on of the primary MOSFET to achieve low switching losses 0.3V primary current sense reference voltage leads to a lower sense resistance thus a lower conduction loss. Internal high current MOSFET driver: 1A sourcing and 2A sinking Low start up current: 15μA typical Reliable short LED and Open LED protection Power factor >0.90 with single-stage conversion. Compact package: MSOP10 and SO8 应用范围 返回TOP Down light Tube lamp PAR lamp Bulb 技术规格书(产品PDF) 返回TOP 需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Driver and Controller ICs | ||||||||
Part Number | Function | Package | Dimming | VIN Range | PFC | Isolation | OptoCouple | QR Mode |
Single Stage Buck PFC Regulato | SO8 | NO | AC LINE | Yes | NO | NO | Yes | |
Single stage BuckBoost PFC co | SO8 | NO | AC LINE | Yes | NO | NO | Yes | |
Single Stage Flyback PFC Contr | SO8 | PWM/Analog | AC LINE | Yes | Yes | NO | Yes | |
Single Stage Flyback PFC Contr | SO8 | NO | AC LINE | Yes | Yes | NO | Yes | |






